
Our Price (inc. GST):
$360
Average Retail:
$529
You Save:
$169
Quantity in stock
11
Freight Cost:
Syd:
$29.49
Melb:
$35.67

Full Australian Warranty

Australian Distributors

Product is in a sealed box
Description
| Package Contents |
|
| Limited Warranty | 3 Year |
| HDMI | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of DisplayPorts | 1 |
| Product Type | LCD Monitor |
| Manufacturer Part Number | Q32V3S/WS |
| Manufacturer Website Address | http://us.aoc.com |
| Manufacturer | AOC |
| Product Model | Q32V3S/WS |
| Product Name | Q32V3S/WS Widescreen LCD Monitor |
| Product Series | V |
| Brand Name | AOC |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.27 mm |
| Response Time | 4 ms GTG |
| Features | Flicker-free |
| Wide Viewing Angle | |
| High Dynamic Range (HDR) | |
| Low Blue Light | |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 31.5" |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Screen Size Class | 32" |
| Stand Adjustments | Tilt |
| Brightness | 250 cd/m² |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 75 Hz |
| Dynamic Contrast Ratio | 20,000,000:1 |
| Native Contrast Ratio | 1,200:1 |
| Tearing Prevention Technology | Adaptive Sync |
| Color Gamut | 89% NTSC 1976 |
| 101% sRGB (CIE 1931) |
| Weight (Approximate) | 5.65 kg |
| Height | 426.5 mm |
| Width | 730.2 mm |
| Depth | 47.5 mm |
| Weight with Stand (Approximate) | 6.79 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 531.60 mm |
| Width with Stand | 730.20 mm |
| Depth with Stand | 205.40 mm |
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty