Our Price (inc. GST):
$2,176.68
Average Retail:
$2,473.50
You Save:
$296.82
Quantity in stock
Freight Cost:
Syd:
$28.76
Melb:
$34.55
Full Australian Warranty
Australian Distributors
Product is in a sealed box
Description
Brand | LG |
Screen Size | 49" |
Native Resolution (Max) | 5120x1440 (DQHD) |
Refresh Rate (Max) | 144Hz |
Monitor Series | LG UltraWide |
Panel Type | IPS |
Gaming Recommended | No |
Business Recommended | Yes |
Content Creator Recommended | Yes |
Home Recommended | Yes |
Aspect Ratio | 32:9 (Ultrawide) |
Height Adjustment | Yes |
Tilt Adjustment | Yes |
Pivot Adjustment | No |
Swivel Adjustment | Yes |
VESA Mount | Yes |
Integrated Speakers | Yes |
G-Sync Ready | No |
G-Sync Compatible | Yes |
FreeSync Ready | Yes |
DisplayPort | Yes |
HDMI | Yes |
Mini DisplayPort | No |
Mini HDMI | No |
Thunderbolt | No |
DVI | No |
VGA | No |
USB Type-C | No |
Curved | No |
Integrated USB Hub | No |
Response Time | 5ms |
Colour Depth | Not Specified |
HDR | Yes |
HDR10 | Yes |
Brightness (Max) | 400 cd/m2 |
Integrated Webcam | No |
Touch Input | No |
Portable Monitor | No |
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty