
Our Price (inc. GST):
$6,543.37
Average Retail:
$7,873
You Save:
$1,329.63
Quantity in stock
Freight Cost:
Syd:
$20
Melb:
$21.11

Full Australian Warranty

Australian Distributors

Product is in a sealed box
Description
The 55" MultiSync ® P554 SST 10-point touch display intelligently ignores accidental touches yet provides accurate and reliable touch performance even when in high ambient light to facilitate an eye-pleasing touch experience. The Open Modular Intelligence (OMI) approach provides tailor-made Interactive Solutions, where scalable computing power such as Raspberry Pi compute modules or OPS Slot-in PCs are seamlessly embedded into the display.
| Panel Technology | S-IPS with Edge LED backlights |
| Active Screen Area (W x H) [mm] | 1,209.6 x 680.4 |
| Screen Size [inch/cm] | 55 / 138.8 |
| Brightness [cd/m²] | 700, 500 Eco (shipment setting) |
| Contrast Ratio (typ.) | 1200:1 |
| Viewing Angle [°] | 178 / 178 (at contrast ratio > 10:1) |
| Colour Depth [bn] | 1.073 (10bit) |
| Response Time (typ.) [ms] | 8 (grey-to-grey) |
| Haze Level [%] | Pro (44) |
| Supported Orientation | Face Up; Landscape; Portrait |
| Horizontal Frequency [kHz] | 31.5 - 91.1 (analog and digital) |
| Vertical Frequency [Hz] | 24 - 85 |
| Native Resolution | 1920 x 1080 |
| Supported Resolutions | 4096 x 2160; 3840 x 2160; 1920 x 2160; 1920 x 1200; 1920 x 1080; 1680 x 1050; 1600 x 1200; 1440 x 900; 1400 x 1050; 1366 x 768; 1360 x 768; 1280 x 1024; 1280 x 960; 1280 x 800; 1280 x 720; 1024 x 768; 800 x 600; 640 x 480 |
| Input Video Analogue | 1 x VGA |
| Input Video Digital | 1 x DVI-D (with HDCP); 2 x DisplayPort (with HDCP); 2 x HDMI (with HDCP) |
| Input Audio Analogue | 2 x 3,5 mm jack |
| Input Audio Digital | 2 x DisplayPort; 2 x HDMI |
| Input Control | 1 x LAN 100Mbit; 1 x Remote Control (3.5 mm jack); 1 x RS232 |
| Input Data | 1 x microSD (MediaPlayer); 1 x USB 2.0 (MediaPlayer); 1 x USB 2.0 (Service); 1 x USB Type-B (Upstream); 2 x USB 2.0 (Compute Module, 1 x 5V/2A powered) |
| Output Video Digital | 1 x DisplayPort (loop through: DisplayPort, OPS slot-in PC) |
| Output Audio Analogue | 1 x 3,5 mm jack |
| Output Control | 1 x LAN 100Mbit |
| OPS Slot | Slot Technology: Open pluggable specification (NEC / Intel OPS standard) |
| OPS Max. Current / Power Consumption [A / W] | 10 / 61 |
| Compute Module Slot | Slot Technology: Compute Module Slot (NEC proprietary standard) |
| Ambient Light Sensor | Integrated, triggered actions programmable |
| Human Sensor | Optional, external, 4-5m range, triggered actions programmable |
| Temperature Sensor | Integrated, 3 sensors, triggered actions programmable |
| NFC Sensor | Integrated, 2cm range, free NEC Android App required |
| Power Consumption [W] | 130 Eco (shipment setting), 175 |
| Power Savings Mode [W] | < 0.5 (ECO Standby); < 3 (Networked Standby) |
| Power Management | VESA DPMS |
| Operating Temperature [°C] | +0 to +35 |
| Operating Humidity [%] | 20 to 80 |
| Dimensions (W x H x D) [mm] | 1,282.5 x 757.5 x 82.8 |
| Weight [kg] | 45 |
| Bezel Width [mm] | 33.6 (top and bottom); 33.7 (left and right) |
| VESA Mounting [mm] | 300 x 300 (FDMI); 4 holes; M6 |
| Ingress Protection | IP5X (front); IP2X (back) |
| Thickness [mm] | 3 |
| Type | Premium toughened glass, anti-glare coating |
| Light Transmission [%] | 92 (+/- 2 %) |
| Touch Technology | ShadowSense™ Touch |
| Number of Touches | Real multi-touch up to 10 touches |
| Response Time [ms] | 6 to 8 |
| Touch Method | Finger; Gloves; Stylus (= 4 mm) |
| Supported Operating System | Native Multi-Touch: Windows 7, Windows 8, Windows 10, Linux, Android; Default Mouse: Windows XP, Windows Vista, Mac OS X |
| Data Interface | USB-HID |
| Accuracy [mm] | < 1.5 |
| Touch Resolution | 8-bit (4096 x 4096) |
| Ambient Light Rejection | Up to full sunlight (approx. 0 lux) |
| Special Characteristics | Ambient Light Sensor; AMX NetLinx Support; ASCII Control Commands; Auto ID assignment; Auto tiling function; Automated Email Alert; CEC Support; Crestron RoomView Support; DICOM support; Display Browser Control; Emergency Notification; Full System Scheduler; Hardware colour calibration possible; Image flip; Intelligent Wireless Data (based on NFC); KeyGuide; MediaPlayer with Browser Control; NaViSet Administrator 2; OmniColor Control; OSD rotation for portrait mode; PJLink Support; Point Zoom Function; Powered USB-Port; Programmable 12-bit LUT with 3 memory banks; Removable Logo; Secure Mode Operation; Slim LED Indicator; SNMP Support; TileMatrix (10 x 10); User readable log function; Various picture in picture options |
| Colour Versions | Black Front Bezel, Black Back Cabinet; optional coloured overframes |
| Safety and Ergonomics | CE; EMC Class B; RoHS |
| Audio | Integrated Speakers (10 W + 10 W); Optional Speakers (15 W + 15 W) |
| Shipping Content | CD-ROM (User Guides/Manuals); Display; DVI-D cable; Power Cable; Remote Control; USB cable; User Manual |
| Warranty | 3 years warranty incl. backlight; additional services available; optional 4. + 5. year warranty extension |
| Operating Hours | 24/7 |
| Accessories | Feet (ST-401); Speaker (SP-TF1); Trolley (PDMHM-L, P02MHA, PD03MHA); Wall mount (PD02WHM, PDW S 32-55 L and P, PD02W T L L, PD03W T M P) |
| Compute Module Slot | NEC Compute Module; Raspberry Pi Compute Module 1 and 3 |
| OPS Slot | HD-SDI 1.5G, 3G; HDBaseT receiver; Intel® Atom, Celeron and Core CPUs; OPS-2C HDMI + DP Interface; OPS-2C Quad 3G SDI |
| Supported Image Formats | JPG (baseline, progressive, RGB, CMYK); max. resolution 5000 x 5000; PNG (interlace, alpha channel); max. resolution 4000 x 4000 |
| Supported Video Formats | MP4 / MOV / FLV (video H.264, audio MP3, AAC); max. resolution 1080p at 30 Hz, 1080i at 60 Hz; MPG (video mpeg1/2, audio mpeg audio layer2/3, AAC-LC); MP @ ML, MP @ HL; WMV (video H.264, wmv advanced L3, wmv simple / main, audio mp3 wmv std); max. resolution 1080p at 30 Hz, 1080i at 60 Hz |
| Supported Audio Formats | MP3 (MP3); max. bit-rate 320 kBit/s; WAV (LPCM); max. 48 kHz sampling |
| Supported File Storage / File System | MicroSDHC / FAT16, FAT32; USB 2.0 / FAT16, FAT32 |
| Energy Efficiency | Ambient light sensor; Annual energy consumption: 190 kWh (based on 4 operating hours per day); Carbon savings meter; ECOMode; Energy efficiency class: C; Human Sensor |
| Ecological Materials | Manuals on CD; Optional feet |
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty