Our Price (inc. GST):
$799
Average Retail:
$999
You Save:
$200
Quantity in stock
Freight Cost:
Syd:
$25.84
Melb:
$30.07
Full Australian Warranty
Australian Distributors
Product is in a sealed box
Description
Speakers | Yes |
Operating Power Consumption | 16.50 W |
Environmentally Friendly | Yes |
Energy Star | Yes |
Touchscreen Type | Infrared |
Multi-touch Screen | Yes |
Number of Simultaneous Touchpoints | 10 |
USB | Yes |
HDMI | Yes |
DVI | Yes |
VGA | Yes |
Number of USB Ports | 3 |
Aspect Ratio | 16:9 |
Response Time | 7 ms GTG (OD) |
Features | Scratch Resistant |
Flicker-free | |
Low Blue Light | |
7H Surface Hardness | |
Cable Lock Slot | |
Eco Mode | |
Mount Type | Desk Mountable |
Wall Mountable | |
Viewable Screen Size | 61 cm (24") |
Screen Mode | Full HD |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Panel Technology | Vertical Alignment (VA) |
Horizontal Frequency | 24 kHz to 82 kHz |
Vertical Frequency | 50 Hz to 75 Hz |
Screen Size Class | 609.60 mm |
Stand Adjustments | Tilt |
Product Type | LCD Touchscreen Monitor |
Manufacturer Part Number | TD2423 |
Manufacturer Website Address | http://www.viewsonic.com.au |
Manufacturer | Viewsonic Corporation |
Product Model | TD2423 |
Product Name | 24" IR Touch Monitor |
Brand Name | Viewsonic |
Brightness | 250 cd/m² - Typical |
Colour Supported | 16.7 Million Colours |
Maximum Resolution | 1920 x 1080 |
Dynamic Contrast Ratio | 20,000,000:1 |
Native Contrast Ratio | 3,000:1 |
Color Gamut | 72% NTSC |
104% sRGB |
Weight (Approximate) | 4.70 kg |
Height | 348 mm |
Width | 571 mm |
Depth | 61 mm |
Weight with Stand (Approximate) | 5.20 kg |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 348 mm |
Width with Stand | 571 mm |
Depth with Stand | 101 mm |
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty