Our Price (inc. GST):
$1,529
Average Retail:
$1,999
You Save:
$470
Quantity in stock
Freight Cost:
Syd:
$25.84
Melb:
$30.07
Full Australian Warranty
Australian Distributors
Product is in a sealed box
Description
Aspect Ratio | 16:9 (native) 4:3 and auto compatible |
---|---|
Audio | 10W |
Brightness | 3,800 ANSI lumens |
Compatible Aspect Ratio | 16:9(native), 4:3, LBX and auto compatible |
Connections | 1x HDMI 2.0, 1x HDMI 1.4a, 1x VGA, 1x audio in, 1x USB-A, 1x VGA out, 1x audio out, RS-232 |
Contrast Ratio | 50,000:1 |
Control Unit | RS232 |
Display Technology | Single Texas Instruments 0.65” 1080p DMD |
Displayable Colors | 1.07 billion |
Image Size | 36.2? – 307.8? |
Inputs | Lag times 32ms |
Keystone Correction | ± 40° Vertical |
Light Source Type | 245W lamp |
Light Source Life | 4,000/10,000/15,000 (Bright/ECO/Dynamic) |
Maximum Resolution | HDMI 1.4a: WUXGA (1920 x 1200), HDMI 2.0: 4K UHD (3840 x 2160) |
Native Resolution | 1080p (1920×1080) |
Noise Level | 26dB |
Offset | 116% ±5% |
Operating Temperature | 41–104°F (5–40°C), 85% max humidity |
Power Consumption | 325W max (Bright), 295W typical (Bright), 225W max (Eco), 205W typical (Eco) |
Power Supply | AC input 100-240V, 50-60Hz, auto-switching |
Projection Distance | 1.3’ – 11.3’ |
Projection Lens | F2.8; f=7.42, fixed lens |
Projection Method | Front, rear, ceiling count, tabletop |
Projection Screen Size | 36.2”-307.8” |
Remote Control | Full size remote |
Throw Ratio | 0.50:1 |
Uniformity | 80% |
Zoom Type | 0.8 – 2.0x digital |
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty